Simple armored thermal resistance S-WZPK-13F It has the advantages of anti-seismic, long service life, convenient installation, etc. The service range is - 200~500 ℃, and the diameter is Φ 3~6。 | | | Ultra small armored thermal resistance T-WZPK-310 It has the advantages of fast response, high accuracy, earthquake resistance, small volume, etc. The time constant is less than 6s, the measurement range is - 196~200 ℃, and the minimum outer diameter can reach Φ 1.8mm。 | | Double armored thermal resistance T-WZPK2-170-F It has the advantages of fast response, high accuracy, earthquake resistance, small size, etc. It can be produced according to the actual use requirements. The time constant is less than 6s, the measuring range is - 80~300 ℃, and the diameter can reach Φ 3mm。 |
|
Right angle armored thermal resistance T-WZPK-510 | It can be used to measure the temperature of bearings and various liquid media. The time constant is less than 9s, the pressure is 16MPa, and the measurement range is - 200~400 ℃. |
Thermal resistance of end face T-WZPM-110 | Ideal for quick response, high precision, anti-seismic, bearing measurement and other occasions, the time constant is less than 6s, the measurement range is - 40~200 ℃, and the diameter can reach Φ 2mm。 | |
Armored thermal resistance T-WZPK-301-D | It has fast response, high precision, shock resistance, and is best used on chemical fiber equipment. The time constant is less than 6s, the measuring range is - 40~300 ℃, and the minimum outer diameter can reach Φ 1.8mm。 | |
Ultra small armored thermocouple T-WR □ K-312 | It has the advantages of fast reaction, high precision, small volume, etc. The time constant is less than 1s, and the measurement range is - 40~200 ℃. | |
Thermal resistance of bearing bush T-WZPK-110 | It has the advantages of fast response, earthquake resistance, time constant less than 6s, and long-term use of 300 ℃. | |
Other forms of thermal resistance | |
|